| Nombre De La Marca: | Sunshineopto |
| Número De Modelo: | SUN-5050-RGBA |
| Cuota De Producción: | 1 |
| Precio: | need to negotiation |
| Tiempo De Entrega: | 3-7 días laborables |
| Condiciones De Pago: | T/T, Western Union, MoneyGram, Paypal |
poder más elevado RGB Amber Led Diodes de 10W 5050 4IN1 DE CERÁMICA-LED
Características eléctricas/ópticas (en Ta=25°C)
| RGBA LED | Valores estándar | |||
| COLOR |
Longitud de onda dominante /nm |
Si (mA) |
Voltaje delantero /V |
Flujo luminoso /lm |
| Rojo | 615-635nm | 700 | 1.8-2.8 | 95-122 |
| Verde | 515-535nm | 700 | 2.8-3.8 | 210-260 |
| Azul | 450-465nm | 700 | 2.8-3.8 | 35-51.7 |
| Ámbar | 585-605nm | 700 | 1.8-2.8 | 50-67.2 |
![]()
![]()
| Nombre De La Marca: | Sunshineopto |
| Número De Modelo: | SUN-5050-RGBA |
| Cuota De Producción: | 1 |
| Precio: | need to negotiation |
| Condiciones De Pago: | T/T, Western Union, MoneyGram, Paypal |
poder más elevado RGB Amber Led Diodes de 10W 5050 4IN1 DE CERÁMICA-LED
Características eléctricas/ópticas (en Ta=25°C)
| RGBA LED | Valores estándar | |||
| COLOR |
Longitud de onda dominante /nm |
Si (mA) |
Voltaje delantero /V |
Flujo luminoso /lm |
| Rojo | 615-635nm | 700 | 1.8-2.8 | 95-122 |
| Verde | 515-535nm | 700 | 2.8-3.8 | 210-260 |
| Azul | 450-465nm | 700 | 2.8-3.8 | 35-51.7 |
| Ámbar | 585-605nm | 700 | 1.8-2.8 | 50-67.2 |
![]()
![]()